Product Description
For jeans that won’t go out of style, we’re head over heels for the Butter Denim Straight Leg Jean. The softest stretch denim keeps you comfortable and smooth in a classic straight cut, designed especially for petite figures in a shorter length.Everyday style made easy, Avenue is your one-stop-shop for plus size fashion. Inspired by a comfort-meets-style approach, this effortless brand marries relaxed silhouettes with dynamic prints and colors. From casual daywear to staple denim, Avenue has simplified your everyday dressing. Take your day-to-day look to new heights with comfortable basics or eye-catchingly printed pieces, all designed to keep you comfortable while flaunting your curves to perfection. Available in sizes 14 – 40.
Product Highlights
- Zip fly and button closure
- Functional 5 pocket design
- Belt loops
- Butter denim stretch fabrication
- Straight leg cut
Size Charts
| Size | Bust (in) | Waist(in) | Hips(in) | ||
|---|---|---|---|---|---|
| 14W | 14/16 – 0X | 14 | 40 – 42 | 35 – 37 | 43 – 45 |
| 16W | 16 | 42 – 44 | 37 – 39 | 45 – 47 | |
| 18W | 18/20 – 1 X | 18 | 44 – 46 | 39 – 41 | 47 – 49 |
| 20W | 20 | 46 – 48 | 41 – 43 | 49 – 51 | |
| 22W | 22/24 – 2X | 22 | 48 – 50 | 43 – 45 | 51 – 53 |
| 24W | 24 | 50 – 52 | 45 – 47 | 53 – 55 | |
| 26W | 26/28 – 3X | 26 | 52 – 54 | 47 – 49 | 55 – 57 |
| 28W | 28 | 54 – 56 | 49 – 51 | 57 – 59 | |
| 30W | 30/32 – 4X | 30 | 56 – 58 | 51 – 53 | 59 – 61 |
| 32 | 32 | 58 – 60 | 53 – 55 | 61 – 63 | |
| 34 | 34/36 – 5X | 34 | 60 – 62 | 55 – 57 | 63 – 65 |
| 36 | 36 | 62 – 64 | 57 – 59 | 65 – 67 | |
| 38 | 38/40 – 6X | 38 | 64 – 66 | 59 – 61 | 67 – 69 |
| 40 | 40 | 66 – 68 | 61 – 63 | 69 – 71 | |



































Reviews
There are no reviews yet.