Product Description
Whether you’re running errands or running at the gym, these lightweight and breathable leggings are made to keep up. The easy elastic waist stays put while unloading groceries and while doing jumping jacks. They wick away sweat to keep you dry and keep rays at bay, too. Did we mention the pockets? A must for things like your phone, keys, credit cards and more small essentials. The best leggings for your active lifestyle – no doubt about it.
Product Highlights
- Lightweight, breathable polyester with stretch
- Moisture-wicking and UPF 50 performance finishes
- Easy elastic waist stays put
- Convenient side pockets
- Approximate inseams: Regular 27″; Petite 24.5″; Tall 29″
Size Charts
| Size | Neck | Chest | Regular Arm Length | Tall Arm Length |
|---|---|---|---|---|
| X-Small | 13 1/2 | 32 | 32 | – |
| Small | 14 -14 1/2 | 34-36 | 32 1/2 – 33 | 34- 34 1/2 |
| Medium | 15 – 15 1/2 | 38-40 | 331/2- 34 | 35- 35 1/2 |
| Large | 16 -16 1/2 | 42-44 | 341/2- 35 | 36- 36 1/2 |
| X-Large | 17-17 1/2 | 46-48 | 351/2 – 36 | 37- 37 1/2 |
| XX-Large | 18 -18 1/2 | 50-52 | 36 1/2 | 38 |
| 2XL | 18 -18 1/2 | 50-52 | 35 – 35 1/4 | 361/2 – 36 3/4 |
| 3XL | 19 -19 1/2 | 54-56 | 35 1/2 – 35 3/4 | 37 – 37 1/4 |
| 4XL | 20 -20 1/2 | 58-60 | 35 7/8 – 36 1/8 | 37 3/8 – 37 5/8 |
| 5XL | 21 – 21 1/2 | 62-64 | 36 1/4 – 36 1/2 | 37 3/4 – 38 |



















Reviews
There are no reviews yet.