Size Charts
| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
$38.00 Original price was: $38.00.$26.60Current price is: $26.60.

| Size | Waist | Hip |
|---|---|---|
| S | 27-30.5 | 35-37.5 |
| M | 31-33 | 38-40.5 |
| L | 33.5-35.5 | 41-43 |
| XL | 36-39 | 43.5-45.5 |
| 1X | 39.5-42 | 46-49.5 |
| Size | S, M, L, XL, 1X |
|---|---|
| Color | Dark Wash, Medium Wash |
| Sizing | Womens |
| Material | 100% Cotton |
| Fit | Skinny Leg with a Classic Fit |
| Closure Style | Pull-On |
| Rise | Regular |
| Inseam Length | 28 Inches |
| Fabric Name | Denim |
| Garment Length | Ankle |
| Garment Details | Back Pocket |
| Package Quantity | 1 |
| Fabric Weight Type | Heavyweight Fabric |
| Stretch | Stretch |
| Care and Cleaning | Machine Wash, Tumble Dry |
Reviews
There are no reviews yet.